A B C

A

Rate   Access Number
ALASKA 4p   0844 707 0080
ALBANIA 8p   0871 409 0080
ALBANIA TIRANA 5p   0844 773 0080
ALGERIA 9p   0871 307 0080
ALGERIA ALGIERS 9p   0871 307 0080
ALGERIA DJEZZY - MOBILE 10p   0871 317 0080
ALGERIA OTHER - MOBILE 9p   0871 307 0080
ALGERIA WATANIYA - MOBILE 9p   0871 307 0080
AMERICAN SAMOA 9p   0871 307 0080
ANDORRA 4p   0844 707 0080
ANGOLA 9p   0871 307 0080
ANTIGUA AND BARBUDA 9p   0871 307 0080
ARGENTINA 3p   0844 597 0080
ARGENTINA - MOBILE 10p   0871 317 0080
ARGENTINA BUENOS AIRES 2p   0844 837 0080
ARMENIA 7p   0871 457 0080
ARMENIA YEREVAN 6p   0871 517 0080
ARUBA 7p   0871 457 0080
AUSTRALIA 2p   0844 837 0080
AUSTRALIA - MOBILE 8p   0871 409 0080
AUSTRALIA MELBOURNE 2p   0844 837 0080
AUSTRALIA SYDNEY 2p   0844 837 0080
AUSTRIA 2p   0844 837 0080
AUSTRIA MOBILKOM - MOBILE 10p   0871 317 0080
AUSTRIA VIENNA 2p   0844 837 0080
AZERBAIJAN 9p   0871 307 0080
B Rate   Access Number
BAHAMAS 4p   0844 707 0080
BAHRAIN 6p   0871 517 0080
BAHRAIN - MOBILE 8p   0871 409 0080
BANGLADESH 4p   0844 707 0080
BANGLADESH DHAKA 4p   0844 707 0080
BANGLADESH OTHER - MOBILE 4p   0844 707 0080
BANGLADESH SYLHET 4p   0844 707 0080
BANGLDH CHITTAGONG 4p   0844 707 0080
BANGLDH GRAMEEN DM - MOBILE 4p   0844 707 0080
BARBADOS 8p   0871 409 0080
BELGIUM 3p   0844 597 0080
BELGIUM ANTWERP 3p   0844 597 0080
BELGIUM BRUSSELS 3p   0844 597 0080
BELGIUM SHAREDCOST 3p   0844 597 0080
BELGIUM UNIVERSAL 3p   0844 597 0080
BENIN 6p   0871 517 0080
BENIN - MOBILE 6p   0871 517 0080
BERMUDA 6p   0871 517 0080
BHUTAN 10p   0871 317 0080
BOLIVIA 6p   0871 517 0080
BOLIVIA COCHABAMBA 5p   0844 773 0080
BOLIVIA ENTEL MOB - MOBILE 8p   0871 409 0080
BOLIVIA LA PAZ 5p   0844 773 0080
BOLIVIA OTHER - MOBILE 7p   0871 457 0080
BOLIVIA SANTA CRUZ 5p   0844 773 0080
BOSNIA 10p   0871 317 0080
BOSNIA SARAJEVO 10p   0871 317 0080
BOTSWANA 6p   0871 517 0080
BRAZIL 5p   0844 773 0080
BRAZIL - MOBILE 7p   0871 457 0080
BRAZIL BEHLO HORIZ 3p   0844 597 0080
BRAZIL RIO DE JANE 6p   0871 517 0080
BRAZIL SAO PAULO 3p   0844 597 0080
BRUNEI DARUSSALAM 4p   0844 707 0080
BRUNEI DARUSSALAM - MOBILE 4p   0844 707 0080
BULGARIA 4p   0844 707 0080
BULGARIA SOFIA 3p   0844 597 0080
BURUNDI 7p   0871 457 0080
BURUNDI - MOBILE 6p   0871 517 0080
BURUNDI ONATEL - MOBILE 7p   0871 457 0080
C Rate   Access Number
CAMBODIA 10p   0871 317 0080
CAMBODIA - MOBILE 10p   0871 317 0080
CAMEROON 9p   0871 307 0080
CAMEROON OTHER - MOBILE 8p   0871 409 0080
CANADA 2p   0844 837 0080
CAYMAN ISLANDS 9p   0871 307 0080
CHILE 3p   0844 597 0080
CHILE SANTIAGO 3p   0844 597 0080
CHINA 2p   0844 837 0080
CHINA - MOBILE 2p   0844 837 0080
CHINA BEIJING 2p   0844 837 0080
CHINA GUANGZHOU 2p   0844 837 0080
CHINA SHANGHAI 2p   0844 837 0080
COCOS ISLANDS 2p   0844 837 0080
COLOMBIA 5p   0844 773 0080
COLOMBIA AMERICA - MOBILE 8p   0871 409 0080
COLOMBIA BARRANQUI 5p   0844 773 0080
COLOMBIA BOGOTA 3p   0844 597 0080
COLOMBIA CALI 4p   0844 707 0080
COLOMBIA MEDELLIN 4p   0844 707 0080
COLOMBIA MOVISTAR - MOBILE 8p   0871 409 0080
COLOMBIA OTHER - MOBILE 7p   0871 457 0080
CONGO 8p   0871 409 0080
CONGO - MOBILE 8p   0871 409 0080
COSTA RICA 5p   0844 773 0080
COSTA RICA - MOBILE 5p   0844 773 0080
COTE DIVOIRE LOTENY - MOBILE 10p   0871 317 0080
CROATIA 4p   0844 707 0080
CYPRUS 3p   0844 597 0080
CYPRUS - MOBILE 5p   0844 773 0080
CYPRUS NORTHERN 4p   0844 707 0080
CZECH REPUBLIC 3p   0844 597 0080
CZECH REPUBLIC PRAGUE 3p   0844 597 0080

Spread the word

del.icio.us Digg Furl Reddit Help

Permalink • Print

Click For Money-Saving Offers Online